Below are the schedules ofall Spring 2002 Yuba College sporting events and their scores.Scores are provided by the coaches. If we have not listed a score,we have not yet been able to attain it from the coach.
Home games are noted by a blue, boldfont. Make-up games are underlined. An asterisk(*) denotes conference games.
Men’s Basketball
Date | Time | Opponent | Score |
11/9 – 11/10 | TBA | Butte Classic | Feather RiverL 92-75ButteL 77-72 |
11/16 – 11/18 | TBA | Shasta Invitational | n/a |
11/20 | 7 p.m. | Butte College | L 65-50 |
11/21 | 6 p.m. | Monterey Penninsula College | W ??-?? |
11/27 | 7 p.m. | Los Medanos College | L 84-81 |
11/29 – 12/1 | TBA | Capitol Classic | San Jose CityL 68-66Cosumnes RiverL 71-68 |
12/13 – 12/15 | TBA | Kris Kringle Classic | L 72-70 |
12/22 | 7 p.m. | Cabrillo College | L 89-76 |
12/28 | 7 p.m. | Gavilan College | L 82-80 |
12/29 | 5 p.m. | Reedley College | L 67-57 |
1/8 | 7 p.m. | * Solano College | W 86-80 |
1/11 | 8 p.m. | * American River College | L 67-64 |
1/15 | 6 p.m. | * San Joaquin Delta College | L 84-74 |
1/18 | 8 p.m. | * Sacramento City College | L 84-72 |
1/22 | 6 p.m. | * Consumnes River College | W 68-63 |
1/25 | 6 p.m. | * Napa Valley College | W 100-87 |
1/29 | 6 p.m. | * Sierra College | W 90-79 |
2/1 | 8 p.m. | * Solano College | W 64-67 |
2/5 | 6 p.m. | * American River College | L 66-51 |
2/8 | 8 p.m. | * San Joaquin Delta College | L 61-50 |
2/12 | 8 p.m. | * Sacramento City College | W 91-85 |
2/15 | 6 p.m. | * Consumnes River College | L 82-79 |
2/19 | 8 p.m. | * Napa Valley College | W 106-73 |
2/22 | 8 p.m. | * Sierra College | W 75-73 |
3/2 | First Round Playoffs — Diablo Valley College | L 72-61 |
Comment Policy: Comments are welcomed and encouraged. However, the editorial board reserves the right to edit or delete, without notice, any comments submitted to the blog. For more details, see our full Comment Policy.