Below are the schedules ofall Spring 2002 Yuba College sporting events and their scores.Scores are provided by the coaches. If we have not listed a score,we have not yet been able to attain it from the coach.
Home games are noted by a blue, boldfont. Make-up games are underlined. An asterisk(*) denotes conference games.
Tennis
Date | Time | Opponent | Score |
2/5 | 2:00 p.m. | Modesto Junior College(M & W) | (M) L 7-2(W) L 9-0 |
2/7 – 2/9 | All Day | Modesto Men’s Tournament | N/A |
2/14 | 2:00 p.m. | College of Alameda (M & W) | (M) W 5-4 |
2/15 – 2/17 | All Day | Consumnes River Women’s Tournament | N/A |
2/26 | 2:00 p.m. | Consumnes River College (M) | L 9-0 |
2/28 | 2:00 p.m. | Consumnes River College (W) | L 11-10 |
3/5 | 2:00 p.m. | Sacramento City College | (M) W 6-2(W) L 6-2 |
3/7 | 2:00 p.m. | American River College | (M) L 9-0(W) L 9-0 |
3/12 | 2:00 p.m. | Sierra College | (M) L 7-2(W) L 9-0 |
3/14 | 2:00 p.m. | Shasta College | (M) W 9-0(W) W 5-2 |
3/19 | 2:00 p.m. | Butte College (M & W) | M L 5-4W L 9-0 |
3/21 | 2:00 p.m. | Sacramento City College (M) | W 5-4 |
3/26 | 2:00 p.m. | American River College | (M) L 9-0(W) L 9-0 |
4/4 | 2:00 p.m. | Sierra College | (M) L 7-2(W) L 9-0 |
4/9 | 2:00 p.m. | Shasta College | (M) L 7-5(W) L 9-0 |
4/11 | 2:00 p.m. | Butte College | (M) L(W) L |
Comment Policy: Comments are welcomed and encouraged. However, the editorial board reserves the right to edit or delete, without notice, any comments submitted to the blog. For more details, see our full Comment Policy.