Below are the schedules ofall Spring 2002 Yuba College sporting events and their scores.Scores are provided by the coaches. If we have not listed a score,we have not yet been able to attain it from the coach.
Home games are noted by a blue, boldfont. Make-up games are underlined. An asterisk(*) denotes conference games.
Women’s Basketball
Date | Time | Opponent | Score |
11/10 | 1 p.m. | Taft College | L 55-47 |
11/11 | 5 p.m. | Gavilan College | L 71-57 |
11/16 – 11/18 | TBA | Sequoias Fall Classic | W2 L1 2nd Place |
11/27 | 5 p.m. | College of Siskiyous | L 69-63 |
11/29 – 12/1 | TBA | Comet Classic | Contra CostaL 80-64Diablo ValleyL 71-70 |
12/4 | 6 p.m. | Feather River College | n/a |
12/11 | 6 p.m. | Butte College | L n/a |
12/14 | 7 p.m. | Diablo Valley College | W 66-58 |
12/21 – 12/22 | TBA | Shasta Invitational | Shasta L 73-60Redwoods W 70-58 |
12/27 – 12/30 | TBA | Holiday Festival Grossmont | 2W 2L |
1/4 | 5 p.m. | Los Medanos College | W 61-54 |
1/11 | 8 p.m. | * American River College | W 78-62 |
1/15 | 6 p.m. | * San Joaquin Delta College | L 72-48 |
1/18 | 8 p.m. | * Sacramento City College | L 53-45 |
1/22 | 6 p.m. | * Consumnes River College | W 65-60 |
1/25 | 6 p.m. | * Napa Valley College | W 71-65 |
1/29 | 6 p.m. | * Sierra College | W 58-48 |
2/5 | 6 p.m. | * American River College | W 69-53 |
2/8 | 6 p.m. | * San Joaquin Delta College | L 75-52 |
2/12 | 6 p.m. | * Sacramento City College | W 60-55 |
2/15 | 8 p.m. | * Consumnes River College | W 45-38 |
2/19 | 6 p.m. | * Napa Valley College | W 57-40 |
2/22 | 6 p.m. | * Sierra College | W 64-62 |
3/1 – 3/2 | TBA | First Round Playoffs — Merced College | L 59-51 |
Comment Policy: Comments are welcomed and encouraged. However, the editorial board reserves the right to edit or delete, without notice, any comments submitted to the blog. For more details, see our full Comment Policy.